Tables and fixtures
Updated once a day. Each block says when it was last updated and where the data comes from.
Football
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City FC | 5 | 8 | 15 |
| 2 | Arsenal FC | 5 | 4 | 12 |
| 3 | Brighton & Hove Albion FC | 5 | 11 | 10 |
| 4 | Brentford FC | 5 | 6 | 9 |
| 5 | Leeds United FC | 5 | 4 | 9 |
| 6 | Liverpool FC | 5 | 3 | 9 |
| 7 | Everton FC | 5 | 3 | 9 |
| 8 | Hull City AFC | 5 | 2 | 8 |
| 9 | Newcastle United FC | 5 | 0 | 8 |
| 10 | Chelsea FC | 5 | -2 | 7 |
| 11 | Ipswich Town FC | 5 | -4 | 6 |
| 12 | Manchester United FC | 5 | 0 | 5 |
| 13 | Nottingham Forest FC | 5 | -1 | 5 |
| 14 | Sunderland AFC | 5 | -4 | 4 |
| 15 | Crystal Palace FC | 5 | -5 | 4 |
| 16 | Aston Villa FC | 5 | -5 | 4 |
| 17 | AFC Bournemouth | 5 | -2 | 3 |
| 18 | Coventry City FC | 5 | -9 | 3 |
| 19 | Fulham FC | 5 | -3 | 2 |
| 20 | Tottenham Hotspur FC | 5 | -6 | 2 |
Updated 27 September 2026. Results to 20 September 2026. Fixtures and results: openfootball. Table computed by The ARCHV. (opens in a new tab) CC0 1.0 (opens in a new tab).
Manchester United: next
- Man Utd v Spurs
- Leeds v Man Utd
- Man Utd v Bournemouth
Updated 27 September 2026. Fixtures and results: openfootball. Table computed by The ARCHV. (opens in a new tab) CC0 1.0 (opens in a new tab).
Manchester United: results
- Fulham 1 to 1 Man Utd
- Man Utd 0 to 1 Man City
- Everton 2 to 2 Man Utd
Updated 27 September 2026. Results to 20 September 2026. Fixtures and results: openfootball. Table computed by The ARCHV. (opens in a new tab) CC0 1.0 (opens in a new tab).
NFL
NFL standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| AFC East | ||||
| Buffalo Bills | 2 | 0 | 0 | 1.000 |
| New England Patriots | 1 | 1 | 0 | .500 |
| New York Jets | 1 | 1 | 0 | .500 |
| Miami Dolphins | 0 | 2 | 0 | .000 |
| AFC North | ||||
| Cincinnati Bengals | 2 | 0 | 0 | 1.000 |
| Baltimore Ravens | 1 | 1 | 0 | .500 |
| Cleveland Browns | 1 | 1 | 0 | .500 |
| Pittsburgh Steelers | 1 | 1 | 0 | .500 |
| AFC South | ||||
| Jacksonville Jaguars | 1 | 1 | 0 | .500 |
| Houston Texans | 0 | 2 | 0 | .000 |
| Indianapolis Colts | 0 | 2 | 0 | .000 |
| Tennessee Titans | 0 | 2 | 0 | .000 |
| AFC West | ||||
| Kansas City Chiefs | 2 | 0 | 0 | 1.000 |
| Las Vegas Raiders | 2 | 0 | 0 | 1.000 |
| Denver Broncos | 1 | 1 | 0 | .500 |
| Los Angeles Chargers | 0 | 2 | 0 | .000 |
| NFC East | ||||
| Philadelphia Eagles | 2 | 0 | 0 | 1.000 |
| Dallas Cowboys | 1 | 1 | 0 | .500 |
| New York Giants | 1 | 1 | 0 | .500 |
| Washington Commanders | 0 | 2 | 0 | .000 |
| NFC North | ||||
| Minnesota Vikings | 2 | 0 | 0 | 1.000 |
| Chicago Bears | 1 | 1 | 0 | .500 |
| Detroit Lions | 1 | 1 | 0 | .500 |
| Green Bay Packers | 1 | 2 | 0 | .333 |
| NFC South | ||||
| Carolina Panthers | 1 | 1 | 0 | .500 |
| New Orleans Saints | 1 | 1 | 0 | .500 |
| Atlanta Falcons | 1 | 2 | 0 | .333 |
| Tampa Bay Buccaneers | 0 | 2 | 0 | .000 |
| NFC West | ||||
| San Francisco 49ers | 2 | 0 | 0 | 1.000 |
| Seattle Seahawks | 2 | 0 | 0 | 1.000 |
| Arizona Cardinals | 1 | 1 | 0 | .500 |
| Los Angeles Rams | 1 | 1 | 0 | .500 |
Updated 27 September 2026. Results to 24 September 2026. Data: nflverse. Standings computed by The ARCHV. (opens in a new tab) CC BY 4.0 (opens in a new tab).
NFL: week 3
- Buffalo Bills v Los Angeles Chargers
- Cleveland Browns v Carolina Panthers
- Detroit Lions v New York Jets
- Indianapolis Colts v Houston Texans
- Jacksonville Jaguars v New England Patriots
- Miami Dolphins v Kansas City Chiefs
- New York Giants v Tennessee Titans
- Pittsburgh Steelers v Cincinnati Bengals
- Washington Commanders v Seattle Seahawks
- San Francisco 49ers v Arizona Cardinals
- Tampa Bay Buccaneers v Minnesota Vikings
- Dallas Cowboys v Baltimore Ravens
- New Orleans Saints v Las Vegas Raiders
- Denver Broncos v Los Angeles Rams
- Chicago Bears v Philadelphia Eagles
Updated 27 September 2026. Data: nflverse. Standings computed by The ARCHV. (opens in a new tab) CC BY 4.0 (opens in a new tab).
NFL: week 2 results
- Buffalo Bills 41 to 31 Detroit Lions
- Atlanta Falcons 3 to 34 Carolina Panthers
- Baltimore Ravens 17 to 24 New Orleans Saints
- Chicago Bears 3 to 9 Minnesota Vikings
- Houston Texans 6 to 20 Cincinnati Bengals
- New England Patriots 20 to 3 Pittsburgh Steelers
- New York Jets 17 to 20 Green Bay Packers
- Tampa Bay Buccaneers 19 to 23 Cleveland Browns
- Tennessee Titans 20 to 24 Philadelphia Eagles
- Denver Broncos 20 to 13 Jacksonville Jaguars
- Los Angeles Chargers 14 to 26 Las Vegas Raiders
- Arizona Cardinals 7 to 31 Seattle Seahawks
- Dallas Cowboys 37 to 20 Washington Commanders
- San Francisco 49ers 35 to 13 Miami Dolphins
- Kansas City Chiefs 33 to 30 Indianapolis Colts
- Los Angeles Rams 28 to 6 New York Giants
Updated 27 September 2026. Results to 21 September 2026. Data: nflverse. Standings computed by The ARCHV. (opens in a new tab) CC BY 4.0 (opens in a new tab).