Tables and fixtures
Updated once a day. Each block says when it was last updated and where the data comes from.
Football
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 10 | 27 |
| 2 | Brighton & Hove Albion FC | 10 | 19 | 22 |
| 3 | Manchester City FC | 10 | 8 | 21 |
| 4 | Liverpool FC | 10 | 4 | 18 |
| 5 | Chelsea FC | 10 | 3 | 16 |
| 6 | Everton FC | 10 | 2 | 16 |
| 7 | AFC Bournemouth | 10 | 2 | 15 |
| 8 | Brentford FC | 10 | 5 | 14 |
| 9 | Leeds United FC | 10 | 2 | 14 |
| 10 | Aston Villa FC | 10 | -3 | 13 |
| 11 | Tottenham Hotspur FC | 10 | -1 | 12 |
| 12 | Newcastle United FC | 10 | -3 | 12 |
| 13 | Hull City AFC | 10 | 0 | 11 |
| 14 | Ipswich Town FC | 10 | -5 | 11 |
| 15 | Fulham FC | 10 | -2 | 10 |
| 16 | Nottingham Forest FC | 10 | -4 | 9 |
| 17 | Coventry City FC | 10 | -9 | 9 |
| 18 | Manchester United FC | 10 | -5 | 8 |
| 19 | Sunderland AFC | 10 | -9 | 8 |
| 20 | Crystal Palace FC | 10 | -14 | 7 |
Updated 11 November 2026. Football data provided by the Football-Data.org API (opens in a new tab)
Champions League: league phase
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 4 | 15 | 12 |
| 2 | Real Madrid CF | 4 | 6 | 12 |
| 3 | Arsenal FC | 4 | 5 | 10 |
| 4 | Como 1907 | 4 | 13 | 9 |
| 5 | FC Barcelona | 4 | 8 | 9 |
| 6 | Aston Villa FC | 4 | 6 | 9 |
| 7 | Manchester City FC | 4 | 5 | 9 |
| 8 | Liverpool FC | 4 | 4 | 9 |
| 9 | Club Brugge KV | 4 | 4 | 9 |
| 10 | Sporting Clube de Portugal | 4 | 4 | 9 |
| 11 | Real Betis Balompié | 4 | 2 | 9 |
| 12 | Borussia Dortmund | 4 | 2 | 9 |
| 13 | FC Bayern München | 4 | 7 | 8 |
| 14 | VfB Stuttgart | 4 | 3 | 7 |
| 15 | FC Internazionale Milano | 4 | 2 | 6 |
| 16 | LASK Linz | 4 | 1 | 6 |
| 17 | Manchester United FC | 4 | 0 | 6 |
| 18 | Galatasaray SK | 4 | -1 | 6 |
| 19 | Fenerbahçe SK | 4 | -5 | 5 |
| 20 | AS Roma | 4 | 2 | 4 |
| 21 | FK Shakhtar Donetsk | 4 | 0 | 4 |
| 22 | Viking FK | 4 | -1 | 4 |
| 23 | Club Atlético de Madrid | 4 | -1 | 4 |
| 24 | PSV | 4 | -1 | 4 |
| 25 | FK Bodø/Glimt | 4 | -5 | 4 |
| 26 | FC Porto | 4 | -1 | 3 |
| 27 | SSC Napoli | 4 | -5 | 3 |
| 28 | Villarreal CF | 4 | -6 | 3 |
| 29 | PAE AEK | 4 | -6 | 3 |
| 29 | RB Leipzig | 4 | -6 | 3 |
| 31 | Sabah FK | 4 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | -7 | 3 |
| 33 | Racing Club de Lens | 4 | -12 | 3 |
| 34 | SK Slavia Praha | 4 | -4 | 1 |
| 35 | Lille OSC | 4 | -6 | 1 |
| 36 | ŠK Slovan Bratislava | 4 | -16 | 0 |
Updated 11 November 2026. After matchday 4. Football data provided by the Football-Data.org API (opens in a new tab)
Manchester United: next
- Liverpool v Man Utd
- Sporting CP v Man Utd
- Man Utd v Brentford
Updated 11 November 2026. Football data provided by the Football-Data.org API (opens in a new tab)
Manchester United: results
- Man Utd 4 to 4 Aston Villa
- Man Utd 3 to 2 Roma
- Chelsea 2 to 0 Man Utd
Updated 11 November 2026. Results to 8 November 2026. Football data provided by the Football-Data.org API (opens in a new tab)
NFL
NFL standings
| Team | W | L | T | Pct |
|---|---|---|---|---|
| AFC East | ||||
| Buffalo Bills | 7 | 1 | 0 | .875 |
| New England Patriots | 5 | 4 | 0 | .556 |
| New York Jets | 2 | 7 | 0 | .222 |
| Miami Dolphins | 1 | 7 | 0 | .125 |
| AFC North | ||||
| Cincinnati Bengals | 6 | 2 | 0 | .750 |
| Pittsburgh Steelers | 6 | 2 | 0 | .750 |
| Cleveland Browns | 5 | 4 | 0 | .556 |
| Baltimore Ravens | 4 | 5 | 0 | .444 |
| AFC South | ||||
| Jacksonville Jaguars | 6 | 2 | 0 | .750 |
| Houston Texans | 3 | 5 | 0 | .375 |
| Indianapolis Colts | 2 | 7 | 0 | .222 |
| Tennessee Titans | 1 | 7 | 0 | .125 |
| AFC West | ||||
| Denver Broncos | 7 | 2 | 0 | .778 |
| Kansas City Chiefs | 6 | 2 | 0 | .750 |
| Las Vegas Raiders | 4 | 5 | 0 | .444 |
| Los Angeles Chargers | 0 | 8 | 0 | .000 |
| NFC East | ||||
| New York Giants | 5 | 2 | 1 | .688 |
| Dallas Cowboys | 4 | 5 | 0 | .444 |
| Washington Commanders | 2 | 5 | 1 | .313 |
| Philadelphia Eagles | 2 | 7 | 0 | .222 |
| NFC North | ||||
| Chicago Bears | 7 | 2 | 0 | .778 |
| Detroit Lions | 6 | 2 | 0 | .750 |
| Minnesota Vikings | 6 | 2 | 0 | .750 |
| Green Bay Packers | 6 | 3 | 0 | .667 |
| NFC South | ||||
| Carolina Panthers | 3 | 5 | 0 | .375 |
| New Orleans Saints | 3 | 5 | 0 | .375 |
| Atlanta Falcons | 3 | 6 | 0 | .333 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | .333 |
| NFC West | ||||
| San Francisco 49ers | 7 | 1 | 0 | .875 |
| Los Angeles Rams | 5 | 4 | 0 | .556 |
| Seattle Seahawks | 5 | 4 | 0 | .556 |
| Arizona Cardinals | 3 | 6 | 0 | .333 |
Updated 11 November 2026. Results to 9 November 2026. Data: nflverse. Standings computed by The ARCHV. (opens in a new tab) CC BY 4.0 (opens in a new tab).
NFL: week 10
- New York Giants v Washington Commanders
- Detroit Lions v New England Patriots
- Atlanta Falcons v Kansas City Chiefs
- Cleveland Browns v Houston Texans
- Green Bay Packers v Minnesota Vikings
- Indianapolis Colts v Miami Dolphins
- New Orleans Saints v Carolina Panthers
- New York Jets v Buffalo Bills
- Tennessee Titans v Jacksonville Jaguars
- Arizona Cardinals v Los Angeles Rams
- Las Vegas Raiders v Seattle Seahawks
- Dallas Cowboys v San Francisco 49ers
- Cincinnati Bengals v Pittsburgh Steelers
- Baltimore Ravens v Los Angeles Chargers
Updated 11 November 2026. Data: nflverse. Standings computed by The ARCHV. (opens in a new tab) CC BY 4.0 (opens in a new tab).
NFL: week 9 results
- Baltimore Ravens 10 to 33 Jacksonville Jaguars
- Atlanta Falcons 17 to 34 Cincinnati Bengals
- Carolina Panthers 21 to 26 Denver Broncos
- Indianapolis Colts 23 to 27 Dallas Cowboys
- Kansas City Chiefs 35 to 12 New York Jets
- Miami Dolphins 9 to 19 Detroit Lions
- New Orleans Saints 23 to 22 Cleveland Browns
- Philadelphia Eagles 11 to 19 New York Giants
- Washington Commanders 13 to 20 Los Angeles Rams
- Los Angeles Chargers 22 to 44 Houston Texans
- San Francisco 49ers 38 to 17 Las Vegas Raiders
- New England Patriots 27 to 45 Green Bay Packers
- Seattle Seahawks 17 to 3 Arizona Cardinals
- Chicago Bears 27 to 24 Tampa Bay Buccaneers
- Minnesota Vikings 6 to 23 Buffalo Bills
Updated 11 November 2026. Results to 9 November 2026. Data: nflverse. Standings computed by The ARCHV. (opens in a new tab) CC BY 4.0 (opens in a new tab).